EGF (Epidermal Growth Factor)
Catalog Number : | CE002 |
---|---|
INCI Name : | Rice sh-Oligopeptide-1 |
Available Size : | 1mg, 10mg, 100mg |
Product type : | Powder type with various mg Liquid type with various ppm |
Purity : | Greater than 98% by SDS-PAGE gel and HPLC analyses. |
Solubility : | Water soluble |
Source : | Recombinant human EGF is produced in rice suspension cells (Oryza sativa L. cv. Dongjin) |
Endotoxin Level : | <0.05 EU/µg |
Applications : | Skin care products (Lotions, Creams, Toners, Skin, etc.) Hair care products (Shampoos, Hair conditioners) |
Skin activities : | [SKIN] · Restore reduced activity with age · Stimulate epidermal skin cells · Anti-aging effect with others growth factors · Most effectives for anti-wrinkel effect · Wound healing after laser resurfacing or injury · Stimulation on collagen synthesis in aged skin |
Recommended dosage : | Final 5 ∼ 10 ppm in cosmetics |
- Animal-free
- Mouse-free
- Virus-free
- Bacteria-free
- Endotoxin-free