Recombinant Human FGF-basic
Catalog Number : | F002 |
---|---|
Available Size : | 10µg, 100µg, 500µg, 1mg |
Synonyms : | Fibroblast Growth Factor-basic, FGF-2, HBGF-2, Prostatropin |
Description : | FGF-basic is one of 23 known members of the FGF family. Proteins of this family play a central role during prenatal development and postnatal growth and regeneration of a variety of tissues, by promoting cellular proliferation and differentiation. FGF-basic is a non-glycosylated heparin binding growth factor that is expressed in the brain, pituitary, kidney, retina, bone, testis, adrenal gland liver, monocytes, epithelial cells and endothelial cells. FGF-basic signals through FGFR 1b, 1c, 2c, 3c and 4. Recombinant human FGF-basic is a 17.2 kDa protein consisting of 154 amino acid residues. |
Source : | INNOkineⓇ Human FGF-basic is produced in rice suspension cells (Oryza sativa L. cv. Dongjin) |
Purity : | Greater than 98% by SDS-PAGE gel and HPLC analyses. |
Endotoxin Level : | <0.05EU/µg |
Biological Activity : | Assay #1: The ED50 as determined by the dose-dependent stimulation of thymidine uptake by BaF3 cells expressing FGF receptors is ≤ 0.5 ng/ml, corresponding to a specific activity of ≥ 2 x 106 units/mg.
Assay #2: The ED50 was determined by a cell proliferation assay using balb/c 3T3 cells is ≤ 0.1 ng/ml, corresponding to a specific activity of ≥ 1 x 107 units/mg. |
Cross Reactivity : | Cow, Dog, Frog, Hamster, Monkey, Mouse, Pig, Rabbit, Rat, Sheep, Human + Mouse, Rat + Chicken, Human, Horse, Bacteria, Trout, Chicken, Human + Rat, Leech, N/A, Human + Virus |
Research Interests : | Angiogenesis/Cardiovascular, Cancer, Cell Culture, FGF Superfamily, Inflammation, Neurobiology, Proliferation, Stem cells & Differentiation, Wound Healing |
Research Use Only. Not for use in diagnostic or therapeutic procedures. |

- Animal-free
- Mouse-free
- Virus-free
- Bacteria-free
- Endotoxin-free